Shandong Weike Machinery Equipment Co.,Ltd
Tel:+86-17753172875
+86-17753172875
E-mail:suri@sdweike.com
2000w to 5000w Air water Refrigeration cooling chiller
2000w to 5000w Air water Refrigeration cooling chiller
Model Item | RHP-3 | ||
electricty | 3N-380V-50HZ, can be designed according to local voltage | ||
Power(KW) | 2.4KW | ||
Rated cooling capacity | KW | 6.97 | |
Kcal/hr | 0.6 | ||
compressor | brand | Copeland | |
type | closed | ||
Start mode | Sequential direct start | ||
Input power(KW) | 2.2 | ||
condenser | mode | Efficient copper pipe sleeve corrugated aluminum fins | |
Cooling air volumem3/h | 7025 | ||
Freon | type | R404A | |
Inner pump | Power(KW) | 0.37 | |
Lifting(meter) | 28 | ||
Water pipe(mm) | 32mm | ||
evaporator | Water volue(m3/h) | 4 | |
Water pipe(mm) | 32mm | ||
Temperature control range ℃ and control accuracy | 0--10 | ||
Safety protection device | High and low voltage switches, antifreeze protection, overload protection devices, coil overheat protection devices, temperature automatic protection switches, etc | ||
Size of chilled water connection pipe | 32mm | ||
Outer size (mm) | length | 990 | |
width | 760 | ||
hegiht | 842 | ||
weight | Kg | 135 |
<< Previous page
Next page >>
Power by: cnwangju.com sitemap